Time | $9.99 | 10% | × |
|||
Vogue | $9.99 | 10% | × |
|||
GQ | $10.99 | 10% | × |
|||
People | $6.99 | 10% | × |
|||
Rolling Stones | $9.99 | 10% | × |
|||
Entertainment Weekly | $9.99 | 10% | × |
|||
National Geographic | $5.99 | 10% | × |
|||
Us Weekly | $4.99 | 10% | × |
|||
Cosmopolitan | $4.99 | 10% | × |
|||
Reader's Digest | $3.99 | 10% | × |
|||
Subtotal: | ||||||
With 8.25% sales tax Total reward points Total: $0 |